BRASS IP68 CABLE GLANDS |
Size:PG 7 to PG 48 and M12 to M63
Standard:EN 60259
Application:Suitable for everyplace where IP68 protection is required against dust, liquid, water, strain, twist and vibration. IP 68 cable glands are mostly used in measuring and controlling instruments, machineries and equipment. Provide shake and twist proof protection
Function:Maximum strain relief through clamping range. Trapezoidal thread with high torque guarantee.
Ingress:IP 68 -15 bar
Operating Temp:-25 ° to 80°C
Material:Nickel Plated Brass
Accessories:Lock Nut, Neoprene Washer, Polyamide Insert and Perbunan O Ring
All Dimensions are in mm
IP 68 cable gland fitting chart in PG thread
Gland Size | Thread “C” | Thread Length “ “D” | Cable Dimension | Ø C | Ø H | A/F | A/C | Product Code | |
Mini “A” | Max “B” | ||||||||
PG-7 | PG-7 | 5.00 | 3.00 | 6.50 | 6.60 | 6.60 | 14.00 | 15.55 | AIP68-7 |
PG-9 | PG-9 | 6.00 | 4.00 | 9.50 | 9.70 | 10.00 | 17.00 | 19.00 | AIP68-9 |
PG-11 | PG-11 | 6.00 | 6.00 | 11.50 | 11.70 | 12.00 | 20.00 | 22.00 | AIP68-11 |
PG-13.5 | PG-13.5 | 6.00 | 7.00 | 13.00 | 13.20 | 13.50 | 22.00 | 24.00 | AIP68-13.5 |
PG-16 | PG-16 | 6.50 | 8.00 | 15.00 | 15.20 | 15.50 | 24.00 | 26.60 | AIP68-16 |
PG-21 | PG-21 | 7.00 | 11.00 | 19.00 | 19.50 | 19.50 | 30.00 | 33.00 | AIP68-21 |
PG-29 | PG-29 | 8.00 | 16.00 | 26.00 | 26.00 | 26.50 | 40.00 | 44.00 | AIP68-29 |
PG-36 | PG-36 | 9.00 | 22.00 | 34.50 | 34.50 | 35.00 | 50.00 | 55.50 | AIP68-36 |
PG-42 | PG-42 | 10.00 | 27.00 | 40.00 | 40.50 | 41.00 | 58.00 | 63.00 | AIP68-42 |
PG-48 | PG-48 | 10.00 | 35.00 | 48.00 | 48.50 | 50.00 | 64.00 | 70.00 | AIP68-48 |
All Dimensions are in mm
IP 68 cable gland fitting chart in Metric thread
Gland Size | Thread “C” | Thread Length “D” | Cable Dimension | A/F | A/C | Ø C | Ø H | Product Code | |
Mini “A” | Max “B” | ||||||||
M 12 | M 12 | 5.00 | 2.500 | 6.50 | 14.00 | 15.50 | 6.60 | 6.60 | AIP68-12 |
M 16 | M 16 | 5.00 | 4.00 | 8.50 | 17.00 | 19.00 | 9.70 | 10.00 | AIP68-16 |
M 20 | M 20 | 6.00 | 7.00 | 13.00 | 22.00 | 24.00 | 13.20 | 13.50 | AIP68-20 |
M 25 | M 25 | 7.00 | 8.00 | 16.00 | 27.00 | 30.00 | 15.20 | 16.50 | AIP68-25 |
M 32 | M 32 | 8.00 | 11.00 | 21.00 | 34.00 | 36.00 | 21.50 | 22.00 | AIP68-32 |
M 40 | M 40 | 8.00 | 15.00 | 27.00 | 42.00 | 46.00 | 27.50 | 28.00 | AIP68-40 |
M 50 | M 50 | 9.00 | 22.00 | 35.00 | 55.00 | 60.00 | 35.50 | 36.00 | AIP68-50 |
M 63 | M 63 | 10.00 | 35.00 | 48.00 | 65.00 | 70.00 | 48.50 | 50.00 | AIP68-63 |
We Manufacture and Export High Quality Brass Cable Glands type PG exactly as per Customer Specifications, Drawing & Requirement.